Daily Reports
NZ/ AUS | Mars | |
Day 14: Antipodes, Dust, Photography, Analog Mars | ||
09.02 0400 0600 | 08.02 0800 1000 | Suit to Suit comms AntipodesAouda vs MDRS suit Antipodes A123-3 / µEVA1800 hrs CET |
Day 13: School outreach, review of project work | ||
08.02 | 07.02 | |
0930 | 1330 hrs | Mission Heights School Auckland |
1215 | 1600 hrs | MPI Chat |
1445 hrs | 1845 hrs | Wellington East Girl's College |
Day 12: Antipodes, School Outreach & Dust | ||
07.02 | 06.02 | |
0330 hrs | 0730 hrs | Antipodes A123 Comms Check |
0910 hrs | 1310 hrs | Kuranui College, Greytown Curiosity & Mars |
1330 | 1730 hrs | Tawa College, Tawa Wellington |
Day 11: Drilling a Mars analog mudstone and gypsum site | ||
06.02 | 05.02 | |
Day 10: Dust and sample collection | ||
05.02 | 04.02 | |
0900 | 1300 | School Chat NZ (see Education Log) Te Awamutu College yr12 ESS |
Day 9: Planetary protection & Quadcopter | ||
04.02 | 03.02 | |
Day 8: Antipodes, Quadcopter & sample collection | ||
03.02 | 02.02 | |
0700 | 1100 | 19:00 hrs CET |
Day 7: Planetary protection, Quadcopter and sample collection | ||
02.02 | 01.02 | |
Day 6: Sample collection | ||
01.02 | 31.01 | |
Day 5: ½ rest day and activity work | ||
31.01 | 30.01 | |
Day 4: Outreach 1 - Filming | ||
30.01 | 29.01 | |
Day 3: Preparation for filming and activity work | ||
29.01 | 28.01 | |
Day 2: Hab familiarization and activity work | ||
28.01 | 27.01 | |
Day 1: Arrival to MDRS | ||
27.01 | 26.01 | |
Future Activities | ||
NZ/ AUS | Mars | Details |
Follow the Journey
Where have the crew travelled on 'Mars'?
Today's schedule (Mars Time)
Mars Time (MST) is one day behind NZDT
| Mars: Fri 8 February / NZ/AUS: Sat 9 February |
---|---|
08:00 | Crew Wakeup |
09:00 | Breakfast |
10:00 | Antipodes 3, Samples collection, photography, Space Chores (Hab Cleaning) |
18:00 | Dinner Activity
|
19:00 | Daily reports to Mars Society (ALL) |
19:00 | Daily Engineering EVA (FE) |
20:00 | Crew Meeting |
21:00 | R&R |
| Mars: Sat 9 February / NZ/AUS: Sun 10 February |
08:00 | Crew Wakeup. |
08:15 | Finalising preparations for departure
|
12:00 | Crew exchange, training and departure to Earth |
Live Feed
Crew Status
David Willson
| |
Jen Blank
| |
Melanie Newfield
| |
Emma Braegen
|